First Name | Last Name | Position/Role | Age Group/Team |
Hannah | Allen | GK Staff/Assistant Coach | 2009 Girls Pool |
Ross | Anderson | Lead Coach | Pre-Academy Huntsville |
Jason | Batchelor | Head Coach | 2004 Girls Premier |
Chris | Beatty | Head Coach | 2003 Girls Premier |
Jacob | Belli | Assistant Coach | 2011 Girls Pool |
Megan | Buford | GK Staff Coach | NASC Gks |
Marco | Cazzavillan | Assistant Coach | 2012 Girls Pool |
Shannon | Cazzavillan | Lead Coach | 2012 Girls Pool |
Steven | Davis | Assistant Coach | 2004 Boys Premier |
Hannah | Earnst | Lead/Assistant Coach | 2011 Girls /2003 Girls Showcase |
Roy | Etta | Assistant | 2009 Boys |
Troy | Firman | Lead Coach | Jr. Academy Huntsville |
Calvin | Fletcher | Lead Coach | 2011 Girls Hardrollers |
Quinton | Fletcher | Lead Coach | 2012 Boys Hardrollers |
Myles | Fullen | GK Staff Coach | NASC GKs |
Dameion | Hammonds | Head Coach | 2009 Girls Hardrollers/2005 Girls Premier |
Sammi | Hart | Assistant Coach | 2012 Girls Pool |
Sunday | Isename | Assistant Coach | 2004 Boys Premier |
Eddie | Katamba | Assistant Coach | 2010 Boys/2005 Boys Premier |
Robert | Kennedy | Head Coach | 2005 Boys Premier |
David (Brian) | Kimbugwe | Assistant Coach | 2002 Boys Premier |
David | Kridner | Assistant Coach | 2012 Boys Pool |
Kevin | Langjahr | Assistant Coach | 2006 Girls Showcase |
Eric | Leverock | Lead Coach | Recreational Program |
Summer | Maclin | Assistant Coach | 2011 Girls Hardrollers |
Ryan | Mills | Head Coach | 2012 Boys Pool |
Wilber | Musika | Head Coach | 2005 Girls Elite |
Kevin | Ndongo | Assistant Coach | 2007 Boys Premier |
Andrew | Nkurunungi | Head Coach | 2007 Girls Premier |
Luke | Oakley | Head Coach | 2003 Girls Showcase |
Jerome | Primous | Assistant Coach | 2012 Boys Hardrollers |
Chris | Shumate | Lead Coach | 2009 Girls Pool |
Uwe | Spiller | Head Coach | 2004 Boys Elite |
Nathan | Strouth | Lead Coach | 2009 Boys Pool |
Devyn | Thompson | Assistant Coach | 2011 Girls Pool |
Alexia | Trost | Lead Coach | Pre-Academy Madison |
David | Trost | Assistant Coach | 2010 Boys Pool |
Tucker | Watts | Lead Coach | 2011 Boys Pool |
Norbert | Webley | Head Coach | 2008 Boys Premier |
Gabby | Westenberger | Assistant Coach | 2010 Girls Pool |
Charlie | Wilson | Assistant Coach | 2004 Boys Premier |
2315 Bob Wallace Ave
Suite C
Huntsville, AL 35805
Phone: 256.489.2849
Email: info@northalabamasc.org